Based on everything that I have, this is what the 2015 state tournament rankings should look like. The committee just came out with their rankings, and everything that I have matches up except I have that #4 and #5 should be flipped. I've crunched numbers and I do not know how the committee came up with Tower Hill in 4th and Charter in 5th - Charter does not have any out-of-state opponents that would be affecting their point index that would bring them down to the 5th seed, and of Tower Hill's two out-of-state opponents listed on their schedule, Worcester Prep (12-2) gave them 2 extra points, while the Hill School (8-7) gave them 1. There's absolutely nothing that I can find that would make these two teams flip flop, so I'm not sure what happened when the committee got together this evening.
# | School | Tournament Ranking |
---|---|---|
1 | Cape Henlopen | 3.909090909 |
2 | Polytech | 2.571428571 |
3 | St. Mark's | 2.333333333 |
4 | Charter | 2.333333333 |
5 | Tower Hill | 2.266666667 |
6 | Caravel | 2.266666667 |
7 | Friends | 2.133333333 |
8 | Ursuline | 2.133333333 |
9 | Middletown | 2.066666667 |
10 | Caesar Rodney | 2 |
11 | Concord | 1.933333333 |
12 | Sussex Tech | 1.933333333 |
13 | Archmere | 1.933333333 |
14 | Dover | 1.866666667 |
15 | St. Andrew's | 1.8 |
16 | Mt. Pleasant | 1.666666667 |
17 | Padua | 1.636363636 |
18 | A.I. duPont | 1.6 |
19 | Appoquinimink | 1.533333333 |
20 | Smyrna | 1.428571429 |
21 | Newark | 1.333333333 |
22 | Tatnall | 1.333333333 |
23 | Brandywine | 1.133333333 |
24 | Sanford | 1.133333333 |
25 | St. Thomas More | 1.133333333 |
26 | Red Lion | 1 |
27 | Hodgson | 0.733333333 |
28 | Christiana | 0.538461538 |
29 | Glasgow | 0.333333333 |
Here is the rankings, per the committee. Again, the only difference from the rankings above is that they have #4 and #5 flip-flopped.
Be First to Post Comment !
Post a Comment