Team Stats
Team win/loss records, as well as team scoring
UPDATED: 4/24
Team Records
| Team | Won | Lost | Tied |
|---|---|---|---|
| Charter | 9 | 0 | 0 |
| Caravel | 7 | 0 | 0 |
| Ursuline | 6 | 0 | 0 |
| Archmere | 7 | 1 | 0 |
| Polytech | 7 | 1 | 0 |
| Cape Henlopen | 6 | 2 | 0 |
| Smyrna | 5 | 2 | 0 |
| Mt. Pleasant | 7 | 3 | 0 |
| Middletown | 6 | 3 | 0 |
| Tower Hill | 6 | 3 | 0 |
| Concord | 5 | 3 | 0 |
| Friends | 5 | 3 | 0 |
| Tatnall | 5 | 3 | 0 |
| Dover | 5 | 4 | 0 |
| Sussex Tech | 5 | 4 | 0 |
| A.I. duPont | 3 | 4 | 0 |
| Caesar Rodney | 3 | 4 | 0 |
| St. Mark's | 3 | 4 | 0 |
| St. Andrew's | 1 | 4 | 0 |
| Appoquinimink | 4 | 5 | 0 |
| St. Thomas More | 2 | 5 | 0 |
| Hodgson | 1 | 5 | 0 |
| Sanford | 1 | 6 | 0 |
| Red Lion | 2 | 7 | 0 |
| Brandywine | 2 | 8 | 0 |
| Christiana | 0 | 8 | 0 |
| Glasgow | 0 | 8 | 0 |
| Newark | 1 | 9 | 0 |
Team Scoring
| School | Goals For | Goals Against | Differential |
|---|---|---|---|
| Charter | 134 | 26 | +108 |
| Caravel | 133 | 33 | +100 |
| Cape Henlopen | 122 | 47 | +75 |
| Friends | 117 | 88 | +29 |
| Mt. Pleasant | 114 | 91 | +23 |
| Sussex Tech | 114 | 72 | +42 |
| Polytech | 107 | 54 | +53 |
| Tower Hill | 107 | 89 | +18 |
| Dover | 102 | 92 | +10 |
| Middletown | 101 | 76 | +25 |
| Appo | 99 | 103 | -4 |
| Archmere | 97 | 64 | +33 |
| Concord | 88 | 65 | +23 |
| Ursuline | 83 | 39 | +44 |
| Tatnall | 81 | 70 | +11 |
| Smyrna | 77 | 58 | +19 |
| AI duPont | 76 | 101 | -25 |
| Brandywine | 74 | 135 | -61 |
| Caesar Rodney | 73 | 90 | -17 |
| Newark | 67 | 138 | -71 |
| St. Mark's | 63 | 72 | -9 |
| Red Lion | 53 | 115 | -62 |
| St. Andrew's | 51 | 72 | -21 |
| St. Thomas More | 51 | 94 | -43 |
| Sanford | 47 | 64 | -17 |
| Hodson | 38 | 90 | -52 |
| Christiana | 30 | 116 | -86 |
| Glasgow | 20 | 150 | -130 |
Be First to Post Comment !
Post a Comment